Kestrel Instruments Support & FAQs
What can I do with LiNK for WINDOWS/iOS/OSX/ANDROID?
These programs handle uploading the weather data from the Kestrel to a specific device. This weather data can then be exported into MS Excel. You can also update your firmware any of these programs. Visit the Kestrel LiNK Software and Apps page to learn more.
LiNK Applications Features
LiNK for Desktop | LiNK for Mobile Devices | LiNK Ballistics for Mobile Devices | ||||
---|---|---|---|---|---|---|
LiNK for Windows | LiNK for OSX | LiNK for iOS | LiNK for Android | LiNK Ballistics iOS | LiNK Ballistics Android | |
Download stored data log for viewing and saving | ||||||
Download stored data log for viewing and saving | ✔ | ✔ | ✔ | ✔ | ||
Export downloaded data to .csv file for sharing or further analysis | ||||||
Export downloaded data to .csv file for sharing or further analysis | ✔ | ✔ | ✔ | ✔ | ||
View and analyze downloaded data using range Min/Max/Average statistics and clear scrolling graphs | ||||||
View and analyze downloaded data using range Min/Max/Average statistics and clear scrolling graphs | ✔ | ✔ | ||||
Set alerts for temperature, heat index, wind, etc. | ||||||
Set alerts for temperature, heat index, wind, etc. | ✔ | ✔ | ||||
Post snapshots of current conditions to social media with one click | ||||||
Post snapshots of current conditions to social media with one click | ✔ | ✔ | ||||
Get realtime readings from any Kestrel 5 meter within wireless range | ||||||
Get realtime readings from any Kestrel 5 meter within wireless range | ✔ | ✔ | ||||
Build and manage gun bullet profiles | ||||||
Build and manage gun bullet profiles | ✔ | ✔ | ||||
Wirelessly adjust the target range or direction of fire and view elevation and windage solution | ||||||
Wirelessly adjust the target range or direction of fire and view elevation and windage solution | ✔ | ✔ | ||||
Get comprehensive Applied Ballistics bullet library | ||||||
Get comprehensive Applied Ballistics bullet library | ✔ | ✔ | ||||
Build and manage gun/bullet profiles | ||||||
Build and manage gun/bullet profiles | ✔ | ✔ | ||||
Update device firmware | ||||||
Update device firmware | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Install purchased firmware upgrades | ||||||
Install purchased firmware upgrades | ✔ | ✔ |
Created by Tech Support
Was this article helpful ?
Tags
- LiNK (37)
- app (11)
- bluetooth (14)
- data (33)
- firmware (10)
- battery (15)
- elite (8)
- 5700 (13)
- 2700 (10)
- setup (6)
- gun (6)
- errormessages (7)
- range (6)
- target (6)
- downloads (10)
- profile (6)
- manuals (8)
- troubleshooting (8)
- ballistics (7)
- product (20)
- connect (9)
- kestrel (27)
- link (37)
- Kestrel (27)
- drop (8)
- update (6)
- Manuals (8)
- Elite (8)
- hud (8)
- HUD (8)
- Profile (6)
- KestrelMet (8)
- AmbientWeather.net (15)
- WS-2902C (8)
- WS-2000 (10)
- WS-5000 (10)
- WS-5050 (6)
- kestrelmet (8)
- (6)