Frequently Asked Questions
What are the main differences between all the Ballistic models?
|
Kestrel 2700 Platform |
Kestrel 5700 Platform |
Kestrel 5700 Elite Platform |
||||
|---|---|---|---|---|---|---|
|
Kestrel 2700 |
Kestrel 5700 |
Ruger Kestrel 5700 | Hornady Kestrel 5700 |
Kestrel 5700 Elite |
Kestrel 5700X Elite |
|
|
$199
|
$449
|
$449
|
$539
|
$749
|
$899
|
|
| LiNK Enabled | ||||||
| LiNK Enabled | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| G1/G7 Drag Models in Mil, TMOA, SMOA, in, cm, Clicks | ||||||
| G1/G7 Drag Models in Mil, TMOA, SMOA, in, cm, Clicks | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Corrects for Wind, Temp, & Altitude Changes | ||||||
| Corrects for Wind, Temp, & Altitude Changes | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Easy Mode | ||||||
| Easy Mode | ✔ | ✔ | ✔ | ✔ | ✔ | |
| MV Calibration Guide | ||||||
| MV Calibration Guide | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Gun Profile Storage | ||||||
| Gun Profile Storage | 1 Gun | 3 Guns | 3 Guns | 3 Guns | 30 Guns | 30 Guns |
| Targets | ||||||
| Targets | 1 Target | 1 Target | 1 Target | 1 Target | 30 stages with 10 targets in each | 30 stages with 10 targets in each |
| Aerodynamic Cross Wind Jump | ||||||
| Aerodynamic Cross Wind Jump | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Coriolis | ||||||
| Coriolis | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Spin Drift | ||||||
| Spin Drift | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Muzzle Velocity - Temperature Correction | ||||||
| Muzzle Velocity - Temperature Correction | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Moving Target Lead Calculator | ||||||
| Moving Target Lead Calculator | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Target Range Estimator | ||||||
| Target Range Estimator | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Target Speed Estimator | ||||||
| Target Speed Estimator | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Ruger Rifles & Match Grade Ammo Library | ||||||
| Ruger Rifles & Match Grade Ammo Library | ✔ | |||||
| Hornady 4DOF Custom Bullet File | ||||||
| Hornady 4DOF Custom Bullet File | ✔ | |||||
| Axial Form Factor Calibration Guide | ||||||
| Axial Form Factor Calibration Guide | ✔ | |||||
| Zero Angle | ||||||
| Zero Angle | ✔ | |||||
| Range Card | ||||||
| Range Card | ✔ | ✔ | ||||
| Target Card | ||||||
| Target Card | ✔ | ✔ | ||||
| Applied Ballistics Custom Curves | ||||||
| Applied Ballistics Custom Curves | ✔ | ✔ | ||||
| Subsonic Range Truing (Drop Scale Factor) | ||||||
| Subsonic Range Truing (Drop Scale Factor) | ✔ | ✔ | ||||
| Zero Offset | ||||||
| Zero Offset | ✔ | ✔ | ||||
| Faster Processor Speed for ELR | ||||||
| Faster Processor Speed for ELR | ✔ | |||||
| Adjustable Bluetooth Strength Settings | ||||||
| Adjustable Bluetooth Strength Settings | ✔ | |||||
| Max Range | ||||||
| Max Range | 875 Yards | 4000 Yards | 4000 Yards | 3828 Yards | 5500 Yards | 5500 Yards |
Created by Tech Support
Was this article helpful ?
Tags
- LiNK (37)
- app (10)
- bluetooth (15)
- data (34)
- firmware (11)
- battery (16)
- elite (8)
- 5700 (13)
- 2700 (10)
- calibration (6)
- setup (6)
- range (6)
- gun (6)
- errormessages (7)
- target (6)
- downloads (10)
- product (20)
- profile (6)
- manuals (8)
- troubleshooting (8)
- ballistics (7)
- link (37)
- connect (9)
- kestrel (26)
- Firmware (11)
- Update (7)
- Bluetooth (15)
- Link (37)
- Kestrel (26)
- drop (8)
- update (7)
- Manuals (8)
- Elite (8)
- hud (8)
- HUD (8)
- Profile (6)
- KestrelMet (8)
- WS-2000 (7)
- WS-5000 (7)
- WS-2902C (7)
- AmbientWeather.net (14)
- kestrelmet (8)
- (6)
- Ambientweather.net (14)
- ws-2000 (7)
- Ws-5000 (7)